½Ã°£ | Á¦¸ñ | °»ç |
---|---|---|
09:00-09:20 | µî·Ï | |
09:20-09:30 | °³È¸»ç | |
Part ¥°. Myotonic Muscular Dystrophy: A Review of Updated Clinical Guidelines and Therapeutic Developments | ÁÂÀå: ½ÅÇüÀÍ(¼¿ïÀÇ´ë ÀçȰÀÇÇаú) | |
09:30-09:55 | Emerging Therapies and Current Treatment Options for Myotonic Muscular Dystrophy: Addressing Complications and Systemic Involvement | ¹ÚÇüÁØ(¿¬¼¼ÀÇ´ë ½Å°æ°ú) |
09:55-10:20 | Effective Pulmonary Rehabilitation and Sleep Apnea Management in Myotonic Muscular Dystrophy | ÃÖ¿ø¾Æ(¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú) |
10:20-10:30 | Q&A | ¡¡ |
Part ¥±. Implementing Virtual Cardiac Rehabilitation | ÁÂÀå: ±èö(ÀÎÁ¦ÀÇ´ë ÀçȰÀÇÇаú) | |
10:30-10:50 | Current Technologies & Evidence for Virtual Cardiac Rehabilitation | ±è¿ø¼®(¼¿ïÀÇ´ë ÀçȰÀÇÇаú) |
10:50-11:20 | Practical Applications in Real-world Practice (Manuals, Safety Issues, Tool Kits and Reimbursement) | Jennifer Jones (University of Galway, Ireland) |
11:20-11:40 | Quality Standards and Indicators in Virtual Cardiac Rehabilitation | ±èº¸·Ã(°í·ÁÀÇ´ë ÀçȰÀÇÇаú) |
11:40-12:00 | Discussion: How Can We Implement Virtual Cardiac Rehabilitation in Korea | ÇÑÀ翵(Àü³²ÀÇ´ë ÀçȰÀÇÇаú) ±èÁö¿µ(°Ç°º¸Çè½É»çÆò°¡¿ø °ø°ø¼ö°¡Á¤Ã¥½Ç) ±èº¸·Ã(°í·ÁÀÇ´ë ÀçȰÀÇÇаú) |
12:00-12:40 | ÃÑȸ ¹× »çÁøÃÔ¿µ | ¡¡ |
12:40-13:30 | Á¡½É½Ä»ç | ¡¡ |
Part ¥². Multimodal Pulmonary Rehabilitation: Integrating Self-Management, Cognitive Behavioral Therapy and Digital Innovations | ÁÂÀå: ½Å¿ë¹ü(ºÎ»êÀÇ´ë ÀçȰÀÇÇаú) | |
13:30-13:50 | Self-management, Patient Education, and Multidisciplinary Approach | ±è»óÈÆ(ºÎ»êÀÇ´ë ÀçȰÀÇÇаú) |
13:50-14:10 | Cognitive Behavioral Therapy in Pulmonary Disease Management | ÃÖÄ¡Çö(¿¡¹ö¿¢½º ÀÇÇкÎ) |
14:10-14:30 | Pulmonary Rehabilitation using Digital Technology: Innovative Approaches | ¹ÚÀçÇö(ÇѾçÀÇ´ë ÀçȰÀÇÇаú) |
14:30-14:40 | Q&A | |
Part I¥´. Reviews of the Recent Guidelines Focusing on Non-pharmacologic Management in Cardiovascular Diseases |
ÁÂÀå:ÀÌÁ¾È(µ¿¾ÆÀÇ´ë ÀçȰÀÇÇаú) | |
14:40-15:05 | Chronic Coronary Disease (2023 AHA/ACC/ACCP/ASPC/NLA/PCNA Guidelines, 2024 ESC Guidelines) |
Á°渲(ÀÎÇÏÀÇ´ë ÀçȰÀÇÇаú) |
15:05-15:30 | Atrial Fibrillation (2023 ACC/AHA/ACCP/HRS Guidelines, 2024 ESC Guidelines) | À̺´ÁÖ(ºÎ»êÀÇ´ë ÀçȰÀÇÇаú) |
15:30-15:55 | Lower Extremity Peripheral Arterial Disease (2024 ACC/AHA/AACVPR Guidelines, 2024 ESC Guidelines) |
À̽ÂÇÐ(¿ï»êÀÇ´ë ÀçȰÀÇÇаú) |
15:55-16:05 | Q&A | ¡¡ |
16:05-16:15 | ÈÞ½Ä | ¡¡ |
Part ¥´. TACVPR Joint Session | ÁÂÀå: °¼º¿õ(¿¬¼¼´ë °³²¼¼ºê¶õ½ºº´¿ø) | |
16:15-16:45 | Rehabilitation Programs for Patients with Interstitial Lung Disease: Consensus Statement of Taiwan Academy of Cardiovascular and Pulmonary Rehabilitation |
Yuan-Yang Cheng (National Chung Hsing University, Taiwan) |
16:45-17:15 | Serial Studies on Cardiopulmonary Exercise Test in Children | Ko-Lung Lin (Kaohsiung Medical University, Taiwan) |
17:15-17:25 | Q&A | ¡¡ |
17:25-17:35 | ½Ã»ó ¹× Æóȸ | ¡¡ |